Clasament Liga II - Seria A 2026
| Loc | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus Timisoara | 8 | 7 | 0 | 1 | 34 | 19 | 21 |
| 2 | Furia Roja | 8 | 6 | 0 | 2 | 47 | 24 | 18 |
| 3 | UMT | 8 | 6 | 0 | 2 | 30 | 16 | 18 |
| 4 | Balkan Bistro | 8 | 5 | 1 | 2 | 30 | 13 | 16 |
| 5 | Parma Rumena | 8 | 4 | 1 | 3 | 29 | 30 | 13 |
| 6 | ACS Aliprint Service Silvidar | 8 | 4 | 0 | 4 | 40 | 26 | 12 |
| 7 | FCU Timisoara | 8 | 4 | 0 | 4 | 30 | 29 | 12 |
| 8 | Leii | 8 | 4 | 0 | 4 | 28 | 27 | 12 |
| 9 | Sfk Mladost 09 | 8 | 3 | 2 | 3 | 24 | 30 | 11 |
| 10 | Macii | 8 | 3 | 2 | 3 | 18 | 23 | 11 |
| 11 | Hella Electronics Forvia | 8 | 3 | 1 | 4 | 25 | 33 | 10 |
| 12 | No Name Giroc | 8 | 3 | 0 | 5 | 25 | 32 | 9 |
| 13 | TLC | 8 | 2 | 1 | 5 | 18 | 30 | 7 |
| 14 | International TM | 8 | 2 | 0 | 6 | 16 | 35 | 6 |
| 15 | Valeo Timisoara | 8 | 1 | 2 | 5 | 27 | 41 | 5 |
| 16 | CS Urs Nitchidorf | 8 | 1 | 2 | 5 | 22 | 35 | 5 |
- Echipe care promoveaza in liga I
- Echipe care joaca baraj de promovare in liga I
- Echipe care joaca baraj de mentinere in liga II
- Echipe care retrogradeaza in liga III




