Clasament Liga II - Seria A 2025
| Loc | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | National 2006 | 26 | 19 | 3 | 4 | 103 | 54 | 60 |
| 2 | Denar Continental AP | 26 | 17 | 4 | 5 | 87 | 54 | 55 |
| 3 | Harfele | 26 | 17 | 3 | 6 | 87 | 49 | 54 |
| 4 | FC Bizonii | 26 | 16 | 4 | 6 | 100 | 70 | 52 |
| 5 | United Boys AC | 26 | 16 | 0 | 10 | 84 | 63 | 48 |
| 6 | No Name Giroc | 26 | 14 | 1 | 11 | 100 | 99 | 43 |
| 7 | Catena Timisoara | 26 | 12 | 7 | 7 | 90 | 76 | 43 |
| 8 | Macii | 26 | 11 | 5 | 10 | 80 | 105 | 38 |
| 9 | Juventus Timisoara | 26 | 11 | 4 | 11 | 98 | 81 | 37 |
| 10 | Welders IT | 26 | 11 | 4 | 11 | 90 | 90 | 37 |
| 11 | CS Urs Nitchidorf | 26 | 8 | 4 | 14 | 77 | 89 | 28 |
| 12 | Dracula | 26 | 8 | 3 | 15 | 70 | 92 | 27 |
| 13 | Grasii | 26 | 7 | 4 | 15 | 61 | 77 | 25 |
| 14 | Bizcaffe | 26 | 7 | 2 | 17 | 54 | 72 | 23 |
| 15 | Tao-Tim | 26 | 5 | 0 | 21 | 69 | 124 | 15 |
| 16 | Viitorul | 26 | 4 | 2 | 20 | 45 | 100 | 14 |
- Echipe care promoveaza in liga I
- Echipe care joaca baraj de promovare in liga I
- Echipe care joaca baraj de mentinere in liga II
- Echipe care retrogradeaza in liga III




