Clasament Liga II - Seria A 2025
Loc | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | Denar Continental AP | 9 | 7 | 1 | 1 | 40 | 22 | 22 |
2 | FC Bizonii | 9 | 6 | 1 | 2 | 38 | 27 | 19 |
3 | Harfele | 9 | 6 | 1 | 2 | 27 | 18 | 19 |
4 | Catena Timisoara | 8 | 5 | 1 | 2 | 41 | 26 | 16 |
5 | Welders IT | 9 | 5 | 0 | 4 | 35 | 32 | 15 |
6 | United Boys AC | 9 | 5 | 0 | 4 | 29 | 25 | 15 |
7 | Dracula | 9 | 5 | 0 | 4 | 26 | 26 | 15 |
8 | National 2006 | 9 | 4 | 2 | 3 | 29 | 21 | 14 |
9 | Juventus Timisoara | 9 | 4 | 1 | 4 | 39 | 23 | 13 |
10 | No Name Giroc | 8 | 4 | 1 | 3 | 30 | 34 | 13 |
11 | Grasii | 9 | 3 | 2 | 4 | 22 | 21 | 11 |
12 | CS Urs Nitchidorf | 9 | 3 | 1 | 5 | 29 | 33 | 10 |
13 | Bizcaffe | 9 | 3 | 1 | 5 | 20 | 25 | 10 |
14 | Tao-Tim | 9 | 2 | 0 | 7 | 20 | 38 | 6 |
15 | Macii | 9 | 1 | 2 | 6 | 26 | 52 | 5 |
16 | Viitorul | 9 | 0 | 2 | 7 | 15 | 43 | 2 |
- Echipe care promoveaza in liga I
- Echipe care joaca baraj de promovare in liga I
- Echipe care joaca baraj de mentinere in liga II
- Echipe care retrogradeaza in liga III