Clasament Liga II - Seria A 2025
| Loc | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | National 2006 | 21 | 15 | 2 | 4 | 82 | 43 | 47 |
| 2 | Harfele | 21 | 15 | 2 | 4 | 78 | 39 | 47 |
| 3 | Denar Continental AP | 21 | 15 | 1 | 5 | 75 | 46 | 46 |
| 4 | FC Bizonii | 21 | 14 | 3 | 4 | 83 | 55 | 45 |
| 5 | United Boys AC | 21 | 13 | 0 | 8 | 70 | 50 | 39 |
| 6 | Catena Timisoara | 21 | 10 | 5 | 6 | 78 | 69 | 35 |
| 7 | No Name Giroc | 21 | 11 | 1 | 9 | 78 | 80 | 34 |
| 8 | Welders IT | 21 | 10 | 2 | 9 | 72 | 71 | 32 |
| 9 | Dracula | 21 | 8 | 2 | 11 | 61 | 70 | 26 |
| 10 | Juventus Timisoara | 21 | 7 | 4 | 10 | 74 | 68 | 25 |
| 11 | Macii | 21 | 7 | 4 | 10 | 58 | 89 | 25 |
| 12 | Grasii | 21 | 7 | 3 | 11 | 53 | 61 | 24 |
| 13 | Bizcaffe | 21 | 6 | 2 | 13 | 45 | 57 | 20 |
| 14 | CS Urs Nitchidorf | 21 | 5 | 3 | 13 | 57 | 76 | 18 |
| 15 | Tao-Tim | 21 | 4 | 0 | 17 | 52 | 96 | 12 |
| 16 | Viitorul | 21 | 3 | 2 | 16 | 35 | 81 | 11 |
- Echipe care promoveaza in liga I
- Echipe care joaca baraj de promovare in liga I
- Echipe care joaca baraj de mentinere in liga II
- Echipe care retrogradeaza in liga III




