Clasament Liga II - Seria B 2024
| Loc | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Raul | 30 | 24 | 4 | 2 | 213 | 60 | 76 |
| 2 | Top Alumino | 30 | 17 | 5 | 8 | 118 | 112 | 56 |
| 3 | ACS Sporting FC | 30 | 16 | 5 | 9 | 124 | 88 | 53 |
| 4 | TLC | 30 | 16 | 4 | 10 | 118 | 86 | 52 |
| 5 | FC Bizonii | 30 | 16 | 3 | 11 | 113 | 91 | 51 |
| 6 | Welders IT | 30 | 16 | 0 | 14 | 114 | 92 | 48 |
| 7 | Ascendro | 30 | 15 | 2 | 13 | 112 | 128 | 47 |
| 8 | Hella Electronics | 30 | 12 | 4 | 14 | 100 | 107 | 40 |
| 9 | Balkan Bistro | 30 | 11 | 6 | 13 | 107 | 117 | 39 |
| 10 | International TM | 30 | 12 | 3 | 15 | 84 | 119 | 39 |
| 11 | Juventus Timisoara | 30 | 12 | 2 | 16 | 94 | 95 | 38 |
| 12 | The Team | 30 | 11 | 4 | 15 | 106 | 120 | 37 |
| 13 | La La Land | 30 | 10 | 6 | 14 | 88 | 114 | 36 |
| 14 | ACS Inginerii Timisoara | 30 | 10 | 5 | 15 | 73 | 99 | 35 |
| 15 | Red Stars | 30 | 8 | 3 | 19 | 75 | 101 | 27 |
| 16 | Lex | 30 | 4 | 4 | 22 | 68 | 178 | 16 |
- Echipe care promoveaza in liga I
- Echipe care joaca baraj de promovare in liga I
- Echipe care joaca baraj de mentinere in liga II
- Echipe care retrogradeaza in liga III




