Clasament Liga I 2014
| Loc | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | AS WMT GIROC | 34 | 29 | 3 | 2 | 115 | 40 | 90 |
| 2 | AEM | 34 | 28 | 4 | 2 | 106 | 32 | 88 |
| 3 | MAV SPORTS | 34 | 26 | 2 | 6 | 126 | 45 | 80 |
| 4 | AGMA TIUCA | 34 | 18 | 7 | 9 | 109 | 70 | 61 |
| 5 | AUTO TRUCK | 34 | 20 | 1 | 13 | 107 | 68 | 61 |
| 6 | CONTINENTAL AP | 34 | 17 | 7 | 10 | 66 | 52 | 58 |
| 7 | STIINTA 2007 | 34 | 18 | 3 | 13 | 97 | 88 | 57 |
| 8 | NINIROX | 34 | 15 | 2 | 17 | 90 | 100 | 47 |
| 9 | COLIRA SPORT | 34 | 14 | 4 | 16 | 89 | 101 | 46 |
| 10 | FORTUNA FREIDORF | 34 | 13 | 6 | 15 | 88 | 89 | 45 |
| 11 | AS GLISSANDO | 34 | 13 | 3 | 18 | 72 | 91 | 42 |
| 12 | RAPID | 34 | 11 | 5 | 18 | 77 | 87 | 38 |
| 13 | CONTITECH FLUID | 34 | 11 | 5 | 18 | 74 | 90 | 38 |
| 14 | GRASII | 34 | 10 | 5 | 19 | 54 | 88 | 35 |
| 15 | HELLA ELECTRONICS | 34 | 8 | 9 | 17 | 76 | 90 | 33 |
| 16 | AUTO EUROPA | 34 | 7 | 7 | 20 | 53 | 104 | 28 |
| 17 | JUVENTUS TIMISOARA | 34 | 6 | 5 | 23 | 82 | 131 | 23 |
| 18 | FAMILY | 34 | 2 | 2 | 30 | 50 | 165 | 8 |
- Echipe care promoveaza in liga I
- Echipe care joaca baraj de promovare in liga I
- Echipe care joaca baraj de mentinere in liga II
- Echipe care retrogradeaza in liga III




